CHECKOUT WINNERS FROM LAST YEAR!!
| Top Leathercraft | Marisa Lustig | Trophy – Walco Inc., Grangeville |
| Top Woodworking | N/A | 2B Cabinets, Grangeville |
| Top Photography | Charise Allen | Frank & Marlene Mignerey, Riggins |
| Outstanding Leadership | Sarah Baune | $75 Teen Conf. Sch. & Trophy McIntire Family |
| Top Secretary Book | Micaela Farris | Special Rosette |
TOP PROJECTS
Top Project Ribbons and $10.00 Cash Award from united Country Musick & Sons Auction and Real Estate Services
| Category | Winning Name | Project |
| Citizenship & Civic Education Division | 1. Sara Baune | Leadership |
| Communications & Expressive Arts Division | 1. Molly DeFord | Card Making |
| ~*~*~*~*~*~*~*~*~*~*~*~*~*~*~> | 2. Darby Finnegan | Scrapbooking |
| 3. Laina Sonnen | Ceramics | |
| 4. Bridget Lusich | Tole Painting | |
| 5. Joe Jones | Clowning | |
| 6. Hunter Angeny | Music | |
| Environmental Education & Earth Sciences | 1. Laura Spencer | Archery |
| ~*~*~*~*~*~*~*~*~*~*~*~*~*~*~> | 2. Sophia Bush | Geology |
| 3. Elizabeth Orgish | Horticulture | |
| 4. Hannah Hicks | Geology | |
| Family & Consumer Sciences | 1. Davi Murphy | Quilting |
| Science & Technology Division | 1. Savannah Thanstrom | Science |
| ~*~*~*~*~*~*~*~*~*~*~*~*~*~*~> | 2. Abbie Uhlenkott | Vet Science |
